<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA Electric Vehicle Trial</title>
	<atom:link href="http://www.waevtrial.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waevtrial.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:05:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nissan Leaf on sale in June</title>
		<link>http://www.waevtrial.com.au/2012/02/nissan-leaf-on-sale-in-june/</link>
		<comments>http://www.waevtrial.com.au/2012/02/nissan-leaf-on-sale-in-june/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:05:58 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1336</guid>
		<description><![CDATA[The Nissan Leaf will be on sale in Australia for $51,500 from June 2012.   Nissan Australia chief executive officer Dan Thompson said, ‘With a range of up to 170kms on a single battery charge, the LEAF is expected to find favour early on in Australia’s fleets… and later with private customers who are interested in a [...]]]></description>
			<content:encoded><![CDATA[<p>The Nissan Leaf will be on sale in Australia for $51,500 from June 2012.   Nissan Australia chief executive officer Dan Thompson said, ‘With a range of up to 170kms on a single battery charge, the LEAF is expected to find favour early on in Australia’s fleets… and later with private customers who are interested in a zero tailpipe emission car ownership experience coupled with freedom from petrol service stations’.  More than 20,000 Nissan Leaf&#8217;s have been sold globally to date.  Read <a href="http://www.nissan.com.au/webpages/about/Electric_vehicles.html?utm_medium=cpc&amp;utm_source=google&amp;utm_term=nissan%20leaf&amp;utm_campaign=-+Nissan+Leaf+Search+-+Consideration&amp;utm_content=snBUf96mM_16436741033" target="_blank">more</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/02/nissan-leaf-on-sale-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT study shows EVs can cut costs</title>
		<link>http://www.waevtrial.com.au/2012/02/mit-study-shows-that-evs-cut-costs/</link>
		<comments>http://www.waevtrial.com.au/2012/02/mit-study-shows-that-evs-cut-costs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:34:59 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1329</guid>
		<description><![CDATA[Researchers from Center for Transportation and Logistics at MIT have conducted a new study on a fleet of electric-powered delivery trucks. The study shows that such vehicles are environment- friendly and also provide economic benefits to business. New MIT research suggests that electric delivery trucks, can help both the environment and the business bottom line. [...]]]></description>
			<content:encoded><![CDATA[<pre>Researchers from Center for Transportation and Logistics at MIT have conducted a new</pre>
<pre>study on a fleet of electric-powered delivery trucks.</pre>
<pre>The study shows that such vehicles are environment- friendly and also provide</pre>
<pre>economic benefits to business. New MIT research suggests that electric delivery</pre>
<pre>trucks, can help both the environment and the business bottom line.</pre>
<pre>When compared to delivery trucks with diesel engines, use of electric vehicles</pre>
<pre>can lower the operational cost of a fleet in a range of 9% to 12%.</pre>
<pre>Read more at <em><a href="http://www.azocleantech.com/news.aspx?newsID=16136" target="_blank">The A to Z of Clean Technology</a></em>.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/02/mit-study-shows-that-evs-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fold-up EV unveiled</title>
		<link>http://www.waevtrial.com.au/2012/01/fold-up-ev/</link>
		<comments>http://www.waevtrial.com.au/2012/01/fold-up-ev/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:21:49 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1312</guid>
		<description><![CDATA[A tiny fold-up car designed in Spain&#8217;s Basque country as the answer to urban stress and pollution has been unveiled before it hits European cities in 2013.  The &#8220;Hiriko&#8221;, the Basque word for &#8220;urban&#8221;, is an electric two-seater. Its motor is located in the wheels and it folds up like a child&#8217;s collapsible push chair [...]]]></description>
			<content:encoded><![CDATA[<p>A tiny fold-up car designed in Spain&#8217;s Basque country as the answer to urban stress and pollution has been unveiled before it hits European cities in 2013.  The &#8220;Hiriko&#8221;, the Basque word for &#8220;urban&#8221;, is an electric two-seater. Its motor is located in the wheels and it folds up like a child&#8217;s collapsible push chair for easy parking.  Read more at <a href="http://www.abc.net.au/news/2012-01-25/fold-up-car-unveiled-in-europe/3791794?section=world" target="_blank">ABC.net.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/fold-up-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As EVs Take Charge, Costs Power Down</title>
		<link>http://www.waevtrial.com.au/2012/01/as-electric-vehicles-take-charge-costs-power-down/</link>
		<comments>http://www.waevtrial.com.au/2012/01/as-electric-vehicles-take-charge-costs-power-down/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:07:19 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1306</guid>
		<description><![CDATA[Thanks to a US cost-sharing project with the Department of Energy, GM has been able to develop the capacity to build electric and hybrid motors internally.   That capacity has made electric cars like the upcoming Chevy Spark electric car.  The record number of electric vehicles on the floor of Detroit’s North American International Auto [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="Apple-style-span" style="font-size: 13px;"><span class="Apple-style-span" style="font-weight: normal;">Thanks to a US cost-sharing project with the Department of Energy, GM has been able to develop the capacity to build electric and hybrid motors internally.   That capacity has made electric cars like the upcoming Chevy Spark electric car. </span> </span><span class="Apple-style-span" style="font-size: 13px;"><span class="Apple-style-span" style="font-weight: normal;">The record number of electric vehicles on the floor of Detroit’s North American International Auto Show this week sends a clear message – the American auto industry is dedicated to driving innovation and delivering advanced electric cars to consumers here and around the world. </span><span class="Apple-style-span" style="font-weight: normal;"> Read<a href="http://www.evwind.es/noticias.php?id_not=15963" target="_blank"> more</a>.</span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/as-electric-vehicles-take-charge-costs-power-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95% of trips fine for EVs</title>
		<link>http://www.waevtrial.com.au/2012/01/95-of-trips-fine-for-evs/</link>
		<comments>http://www.waevtrial.com.au/2012/01/95-of-trips-fine-for-evs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:24:13 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Recharging]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1299</guid>
		<description><![CDATA[At GreenCarReports, they often hear excuses from people who say they want to buy an electric car but feel unable to.  Aside from increased sticker price, one of the more common excuses given is the worry that an electric car won’t meet their mileage needs due to range limitations per charge &#8212; despite historical data suggesting [...]]]></description>
			<content:encoded><![CDATA[<p>At <em>GreenCarReports</em>, they often hear excuses from people who say they want to buy an electric car but feel unable to.  Aside from increased sticker price, one of the more common excuses given is the worry that an electric car won’t meet their mileage needs due to range limitations per charge &#8212; despite historical data suggesting that electric cars could easily handle around 80 percent of all daily driving in the U.S.  A new study by two doctoral students at the School of Engineering and Applied Science at Columbia University has increased that figure, estimating that electric cars could meet as much as 95 percent of all daily driving needs of U.S. citizens.   Read <a href="http://www.greencarreports.com/news/1071688_95-of-all-trips-could-be-made-in-electric-cars-says-study" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/95-of-trips-fine-for-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Design</title>
		<link>http://www.waevtrial.com.au/2012/01/ev-design/</link>
		<comments>http://www.waevtrial.com.au/2012/01/ev-design/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:20:39 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1297</guid>
		<description><![CDATA[A century ago, when electric cars were popular — especially in cities and among women drivers — they looked discernibly different from gasoline-powered automobiles. In the age of the horseless carriage, the transportation historian James Flink wrote, electric cars looked even more like carriages.  Those early electric cars were upright and boxy, just the look [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A century ago, when electric cars were popular — especially in cities and among women drivers — they looked discernibly different from gasoline-powered automobiles. In the age of the horseless carriage, the transportation historian James Flink wrote, electric cars looked even more like carriages.  Those early electric cars were upright and boxy, just the look that today’s designers are trying to avoid.  The electric cars on display this week at the North American International Auto Show in Detroit are adopting one of two overriding design philosophies: make it exciting, or make it familiar.  Read more at <a href="http://www.nytimes.com/2012/01/08/automobiles/its-electric-should-it-look-electrifying.html?_r=1&amp;ref=philpatton&amp;pagewanted=all" target="_blank">nytimes.com</a>.</p>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/ev-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily life with a plug-in car</title>
		<link>http://www.waevtrial.com.au/2012/01/daily-life-with-a-plug-in-car/</link>
		<comments>http://www.waevtrial.com.au/2012/01/daily-life-with-a-plug-in-car/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:01:49 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Recharging]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1286</guid>
		<description><![CDATA[A report from Mark Irving of The West Australian on daily life with a plug-in car: &#8220;I&#8217;m setting off along West Coast Highway and all I can hear is the tyre roll and the hum of the air-conditioner. Except when I put my foot down and the response is a tiny whine, like a jet [...]]]></description>
			<content:encoded><![CDATA[<p>A report from Mark Irving of <em>The West Australian</em> on daily life with a plug-in car:</p>
<div>
<p>&#8220;I&#8217;m setting off along West Coast Highway and all I can hear is the tyre roll and the hum of the air-conditioner. Except when I put my foot down and the response is a tiny whine, like a jet aircraft from a distance &#8230; or a dentist&#8217;s drill up close.  But the result is remarkable &#8211; similar to the kick you get when you floor the pedal in a turbo-diesel BMW.  <a href="http://au.news.yahoo.com/thewest/motors/a/-/motors/12475954/daily-life-a-plug-in-car/" target="_blank">Read more.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/daily-life-with-a-plug-in-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Focus Electric to begin production</title>
		<link>http://www.waevtrial.com.au/2012/01/ford-focus-electric-to-begin-production/</link>
		<comments>http://www.waevtrial.com.au/2012/01/ford-focus-electric-to-begin-production/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:43:27 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Recharging]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1283</guid>
		<description><![CDATA[After much industry buzz, Ford has announced that it is beginning production on its Focus Electric &#8211; an a zero-emissions version of its popular model.  The Focus Electric will be the automaker’s first all-electric passenger car, and the company says it expects it to be the first EV 5-seater to get a 100MPGe fuel rating [...]]]></description>
			<content:encoded><![CDATA[<p>After much industry buzz, Ford has announced that it is beginning production on its Focus Electric &#8211; an a zero-emissions version of its popular model.  The Focus Electric will be the automaker’s first all-electric passenger car, and the company says it expects it to be the first EV 5-seater to get a 100MPGe fuel rating (that’s a consumption equivalent of 100 miles per gallon).  Ford also says the car will feature faster charging technology with a 240-volt charging station, allowing the car to charge fully in three to four hours &#8211; half the time it takes to charge up a Nissan Leaf.  Read more at <a href="http://www.smartplanet.com/blog/transportation/ford-focus-electric-to-begin-production/1277?tag=nl.e662" target="_blank">Smartplanet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/ford-focus-electric-to-begin-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Sales for 2011</title>
		<link>http://www.waevtrial.com.au/2012/01/electric-car-sales-for-2011/</link>
		<comments>http://www.waevtrial.com.au/2012/01/electric-car-sales-for-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:57:29 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1277</guid>
		<description><![CDATA[Last year, the electric-car revolution became real.  After a late-Nineties false start, much gnashing of teeth, and years of promises, carmakers delivered more than 17,000 plug-in vehicles in the U.S. market during 2011.   The relevant figures: Nissan sold 954 Leafs in December, for a 2011 total of 9,674, and Chevy shifted 1,529 Volts in December, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, the electric-car revolution became real.  After a late-Nineties false start, much gnashing of teeth, and years of promises, carmakers delivered more than 17,000 plug-in vehicles in the U.S. market during 2011.   The relevant figures: Nissan sold 954 Leafs in December, for a 2011 total of 9,674, and Chevy shifted 1,529 Volts in December, bringing its yearly deliveries to 7,671.  In context: both the Leaf and the Volt sold more in 2011, their first year in the market, than did the 2000 Toyota Prius&#8211;which sold 5,562&#8211;or the very first hybrid in the market, the Honda Insight, which sold 3,788.  Read more at <a href="http://www.greencarreports.com/news/1071246_electric-car-sales-for-2011-modest-first-year-numbers-hardly-a-surprise" target="_blank">greencarreports.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2012/01/electric-car-sales-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holden to produce EV</title>
		<link>http://www.waevtrial.com.au/2011/12/1258/</link>
		<comments>http://www.waevtrial.com.au/2011/12/1258/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:23:49 +0000</pubDate>
		<dc:creator>Nicolette</dc:creator>
				<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.waevtrial.com.au/?p=1258</guid>
		<description><![CDATA[Holden has unveiled the world&#8217;s first electric car that can travel a long distance, heralding it as a &#8220;game changer&#8221; in the automotive industry.  At an event in Sydney, the car manufacturer said the Volt could travel between 60km to 80km, depending on conditions, powered purely on electricity.  The car, which will take approximately four [...]]]></description>
			<content:encoded><![CDATA[<p>Holden has unveiled the world&#8217;s first electric car that can travel a long distance, heralding it as a &#8220;game changer&#8221; in the automotive industry.  At an event in Sydney, the car manufacturer said the Volt could travel between 60km to 80km, depending on conditions, powered purely on electricity.  The car, which will take approximately four hours to recharge at the price of a cup of coffee, is expected to be rolled out in Australia late next year at a price of between $50,000 to $70,000. Holden was keen to emphasise that it was not a hybrid and will be the industry&#8217;s first electric vehicle with long-range capabilities.  Read more at <a href="http://au.news.yahoo.com/thewest/business/a/-/national/12290904/holden-unveils-game-changer-electric-car/" target="_blank">The West Australian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waevtrial.com.au/2011/12/1258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

